<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Understanding Convolution in Deep Learning	</title>
	<atom:link href="https://timdettmers.com/2015/03/26/convolution-deep-learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://timdettmers.com/2015/03/26/convolution-deep-learning/</link>
	<description>Making deep learning accessible.</description>
	<lastBuildDate>Fri, 31 Dec 2021 19:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>
	<item>
		<title>
		By: Tim Dettmers		</title>
		<link>https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-98966</link>

		<dc:creator><![CDATA[Tim Dettmers]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 03:17:25 +0000</pubDate>
		<guid isPermaLink="false">https://timdettmers.wordpress.com/?p=192#comment-98966</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-98680&quot;&gt;bruce&lt;/a&gt;.

Thanks for letting me know! I did not realize the images were broken!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-98680">bruce</a>.</p>
<p>Thanks for letting me know! I did not realize the images were broken!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bruce		</title>
		<link>https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-98680</link>

		<dc:creator><![CDATA[bruce]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 12:39:55 +0000</pubDate>
		<guid isPermaLink="false">https://timdettmers.wordpress.com/?p=192#comment-98680</guid>

					<description><![CDATA[hey , can please update your article , plots and equations are missing]]></description>
			<content:encoded><![CDATA[<p>hey , can please update your article , plots and equations are missing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MJ		</title>
		<link>https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-54826</link>

		<dc:creator><![CDATA[MJ]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 23:51:26 +0000</pubDate>
		<guid isPermaLink="false">https://timdettmers.wordpress.com/?p=192#comment-54826</guid>

					<description><![CDATA[Just recently found this gold of an article. Concepts are explained excellently. Very nice read. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Just recently found this gold of an article. Concepts are explained excellently. Very nice read. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Dettmers		</title>
		<link>https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-44144</link>

		<dc:creator><![CDATA[Tim Dettmers]]></dc:creator>
		<pubDate>Fri, 12 Oct 2018 16:48:10 +0000</pubDate>
		<guid isPermaLink="false">https://timdettmers.wordpress.com/?p=192#comment-44144</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-44058&quot;&gt;Shuvaday Chatterjee&lt;/a&gt;.

Filters can have both negative and positive weights. Quick changes from very negative to very positive values are useful for detecting edges because usually two different objects have different colors and this difference is amplified by patterns of positive and negative weights.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-44058">Shuvaday Chatterjee</a>.</p>
<p>Filters can have both negative and positive weights. Quick changes from very negative to very positive values are useful for detecting edges because usually two different objects have different colors and this difference is amplified by patterns of positive and negative weights.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shuvaday Chatterjee		</title>
		<link>https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-44058</link>

		<dc:creator><![CDATA[Shuvaday Chatterjee]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 14:43:27 +0000</pubDate>
		<guid isPermaLink="false">https://timdettmers.wordpress.com/?p=192#comment-44058</guid>

					<description><![CDATA[Hello Tim

Thank you for the wonderful post.
I have one question.Could you please help me to understand why the filter has negative weights?

Thank You
Shuvaday Chatterjee]]></description>
			<content:encoded><![CDATA[<p>Hello Tim</p>
<p>Thank you for the wonderful post.<br />
I have one question.Could you please help me to understand why the filter has negative weights?</p>
<p>Thank You<br />
Shuvaday Chatterjee</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tomasa Finely		</title>
		<link>https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-43313</link>

		<dc:creator><![CDATA[Tomasa Finely]]></dc:creator>
		<pubDate>Wed, 26 Sep 2018 22:51:26 +0000</pubDate>
		<guid isPermaLink="false">https://timdettmers.wordpress.com/?p=192#comment-43313</guid>

					<description><![CDATA[Thanks for sharing your thoughts abouut foods. Regards]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing your thoughts abouut foods. Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: phim con heo		</title>
		<link>https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-42051</link>

		<dc:creator><![CDATA[phim con heo]]></dc:creator>
		<pubDate>Sun, 02 Sep 2018 09:09:03 +0000</pubDate>
		<guid isPermaLink="false">https://timdettmers.wordpress.com/?p=192#comment-42051</guid>

					<description><![CDATA[I am genuinely glad to glance at this website posts which contains plenty of helpful information, thanks for providing these kinds of information.]]></description>
			<content:encoded><![CDATA[<p>I am genuinely glad to glance at this website posts which contains plenty of helpful information, thanks for providing these kinds of information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: peyman		</title>
		<link>https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-24578</link>

		<dc:creator><![CDATA[peyman]]></dc:creator>
		<pubDate>Sat, 02 Dec 2017 06:33:00 +0000</pubDate>
		<guid isPermaLink="false">https://timdettmers.wordpress.com/?p=192#comment-24578</guid>

					<description><![CDATA[I am a graduate student in computer network engineering and study in Iran
And I&#039;m investigating cryptography and decryption with the convolution of the code
I need an algorithm to capture and hide the data and submit an image file, and eventually send the data hidden behind the photo to be detected in the receiver.
please guide me]]></description>
			<content:encoded><![CDATA[<p>I am a graduate student in computer network engineering and study in Iran<br />
And I&#8217;m investigating cryptography and decryption with the convolution of the code<br />
I need an algorithm to capture and hide the data and submit an image file, and eventually send the data hidden behind the photo to be detected in the receiver.<br />
please guide me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yun Teng		</title>
		<link>https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-21718</link>

		<dc:creator><![CDATA[Yun Teng]]></dc:creator>
		<pubDate>Sat, 30 Sep 2017 06:56:28 +0000</pubDate>
		<guid isPermaLink="false">https://timdettmers.wordpress.com/?p=192#comment-21718</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-21670&quot;&gt;Tim Dettmers&lt;/a&gt;.

Thanks! I will look into Winograd.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-21670">Tim Dettmers</a>.</p>
<p>Thanks! I will look into Winograd.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Dettmers		</title>
		<link>https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-21670</link>

		<dc:creator><![CDATA[Tim Dettmers]]></dc:creator>
		<pubDate>Fri, 29 Sep 2017 12:01:03 +0000</pubDate>
		<guid isPermaLink="false">https://timdettmers.wordpress.com/?p=192#comment-21670</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-21606&quot;&gt;Yun Teng&lt;/a&gt;.

For smaller kernel sizes FFT is not as fast (or about as fast) as normal convolution. However, if you use Winograd FFT then you can improve the performance further for 3x3 convolution. Currently, it is the fastest algorithm and is used in most software libaries as the default (sometimes others are used, as Winograd FFT consumes a bit more memory). Also consider, that the complexity is not a very relevant measure if the variable have small sizes. If you process small kernels and images then performance depends mainly on the hardware, for example, it will depend on cache size, and access speed between different levels of memory and so forth.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://timdettmers.com/2015/03/26/convolution-deep-learning/comment-page-1/#comment-21606">Yun Teng</a>.</p>
<p>For smaller kernel sizes FFT is not as fast (or about as fast) as normal convolution. However, if you use Winograd FFT then you can improve the performance further for 3&#215;3 convolution. Currently, it is the fastest algorithm and is used in most software libaries as the default (sometimes others are used, as Winograd FFT consumes a bit more memory). Also consider, that the complexity is not a very relevant measure if the variable have small sizes. If you process small kernels and images then performance depends mainly on the hardware, for example, it will depend on cache size, and access speed between different levels of memory and so forth.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
